ความเปลี่ยนแปลง
On 20 กรกฎาคม ค.ศ. 2022 17 นาฬิกา 01 นาที 59 วินาที +0700,
-
Set maintainer email of ป่าชายเลนคงสภาพ ปี 2563 to it@dmcr.mail.go.th (previously test@gmail.com)
-
Changed the source URL of ป่าชายเลนคงสภาพ ปี 2563 to https://www.dmcr.go.th/home
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "5037fbcf-11b2-4e08-8fbe-babcf0ba1288", | 6 | "creator_user_id": "5037fbcf-11b2-4e08-8fbe-babcf0ba1288", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_collect": "", | 9 | "data_collect": "", | ||
| 10 | "data_collect_other": "", | 10 | "data_collect_other": "", | ||
| 11 | "data_format": [ | 11 | "data_format": [ | ||
| 12 | "CSV" | 12 | "CSV" | ||
| 13 | ], | 13 | ], | ||
| 14 | "data_language": [], | 14 | "data_language": [], | ||
| 15 | "data_source": | 15 | "data_source": | ||
| 16 | 40\u0e25\u0e41\u0e25\u0e30\u0e0a\u0e32\u0e22\u0e1d\u0e31\u0e48\u0e07", | 16 | 40\u0e25\u0e41\u0e25\u0e30\u0e0a\u0e32\u0e22\u0e1d\u0e31\u0e48\u0e07", | ||
| 17 | "data_support": "", | 17 | "data_support": "", | ||
| 18 | "data_support_other": "", | 18 | "data_support_other": "", | ||
| 19 | "data_type": | 19 | "data_type": | ||
| 20 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 20 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 21 | "disaggregate": [], | 21 | "disaggregate": [], | ||
| 22 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 22 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 23 | "geo_coverage_other": "", | 23 | "geo_coverage_other": "", | ||
| 24 | "groups": [], | 24 | "groups": [], | ||
| 25 | "high_value_dataset": "", | 25 | "high_value_dataset": "", | ||
| 26 | "id": "e44391be-4f6e-49ca-a012-ea53fdbe1673", | 26 | "id": "e44391be-4f6e-49ca-a012-ea53fdbe1673", | ||
| 27 | "isopen": false, | 27 | "isopen": false, | ||
| 28 | "license_id": "License not specified", | 28 | "license_id": "License not specified", | ||
| 29 | "license_id_other": "", | 29 | "license_id_other": "", | ||
| 30 | "license_title": "License not specified", | 30 | "license_title": "License not specified", | ||
| 31 | "maintainer": | 31 | "maintainer": | ||
| 32 | 40\u0e25\u0e41\u0e25\u0e30\u0e0a\u0e32\u0e22\u0e1d\u0e31\u0e48\u0e07", | 32 | 40\u0e25\u0e41\u0e25\u0e30\u0e0a\u0e32\u0e22\u0e1d\u0e31\u0e48\u0e07", | ||
| n | 33 | "maintainer_email": "test@gmail.com", | n | 33 | "maintainer_email": "it@dmcr.mail.go.th", |
| 34 | "metadata_created": "2022-07-19T08:52:30.536889", | 34 | "metadata_created": "2022-07-19T08:52:30.536889", | ||
| n | 35 | "metadata_modified": "2022-07-19T08:55:00.914377", | n | 35 | "metadata_modified": "2022-07-20T10:01:59.126694", |
| 36 | "name": "dmcr_2021_04_mangroves", | 36 | "name": "dmcr_2021_04_mangroves", | ||
| 37 | "notes": | 37 | "notes": | ||
| 38 | 0e0a\u0e32\u0e22\u0e40\u0e25\u0e19\u0e04\u0e07\u0e2a\u0e20\u0e32\u0e1e | 38 | 0e0a\u0e32\u0e22\u0e40\u0e25\u0e19\u0e04\u0e07\u0e2a\u0e20\u0e32\u0e1e | ||
| 39 | 0e21\u0e17\u0e35\u0e48\u0e1a\u0e31\u0e19\u0e17\u0e36\u0e01\u0e1b\u0e35 | 39 | 0e21\u0e17\u0e35\u0e48\u0e1a\u0e31\u0e19\u0e17\u0e36\u0e01\u0e1b\u0e35 | ||
| 40 | 0e32\u0e04\u0e41\u0e25\u0e30\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 40 | 0e32\u0e04\u0e41\u0e25\u0e30\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
| 41 | 0e14\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | 41 | 0e14\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||
| 42 | 0e17\u0e35\u0e48\u0e1b\u0e48\u0e32\u0e0a\u0e32\u0e22\u0e40\u0e25\u0e19 | 42 | 0e17\u0e35\u0e48\u0e1b\u0e48\u0e32\u0e0a\u0e32\u0e22\u0e40\u0e25\u0e19 | ||
| 43 | (\u0e44\u0e23\u0e48) | 43 | (\u0e44\u0e23\u0e48) | ||
| 44 | 0e49\u0e23\u0e30\u0e1a\u0e38\u0e15\u0e33\u0e41\u0e2b\u0e19\u0e48\u0e07 | 44 | 0e49\u0e23\u0e30\u0e1a\u0e38\u0e15\u0e33\u0e41\u0e2b\u0e19\u0e48\u0e07 | ||
| 45 | Geometry ", | 45 | Geometry ", | ||
| 46 | "num_resources": 0, | 46 | "num_resources": 0, | ||
| 47 | "num_tags": 1, | 47 | "num_tags": 1, | ||
| 48 | "objective": [ | 48 | "objective": [ | ||
| 49 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | 49 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | ||
| 50 | ], | 50 | ], | ||
| 51 | "organization": { | 51 | "organization": { | ||
| 52 | "approval_status": "approved", | 52 | "approval_status": "approved", | ||
| 53 | "created": "2022-06-22T13:59:17.518744", | 53 | "created": "2022-06-22T13:59:17.518744", | ||
| 54 | "description": | 54 | "description": | ||
| 55 | 30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21", | 55 | 30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21", | ||
| 56 | "id": "b8900544-de21-4acb-b0a4-b49d5baf59e4", | 56 | "id": "b8900544-de21-4acb-b0a4-b49d5baf59e4", | ||
| 57 | "image_url": "", | 57 | "image_url": "", | ||
| 58 | "is_organization": true, | 58 | "is_organization": true, | ||
| 59 | "name": "mnre", | 59 | "name": "mnre", | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "title": "MNRE", | 61 | "title": "MNRE", | ||
| 62 | "type": "organization" | 62 | "type": "organization" | ||
| 63 | }, | 63 | }, | ||
| 64 | "owner_org": "b8900544-de21-4acb-b0a4-b49d5baf59e4", | 64 | "owner_org": "b8900544-de21-4acb-b0a4-b49d5baf59e4", | ||
| 65 | "private": false, | 65 | "private": false, | ||
| 66 | "reference_data": "", | 66 | "reference_data": "", | ||
| 67 | "relationships_as_object": [], | 67 | "relationships_as_object": [], | ||
| 68 | "relationships_as_subject": [], | 68 | "relationships_as_subject": [], | ||
| 69 | "resources": [], | 69 | "resources": [], | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "tags": [ | 71 | "tags": [ | ||
| 72 | { | 72 | { | ||
| 73 | "display_name": | 73 | "display_name": | ||
| 74 | 40\u0e25\u0e41\u0e25\u0e30\u0e0a\u0e32\u0e22\u0e1d\u0e31\u0e48\u0e07", | 74 | 40\u0e25\u0e41\u0e25\u0e30\u0e0a\u0e32\u0e22\u0e1d\u0e31\u0e48\u0e07", | ||
| 75 | "id": "6b43a064-9317-48a7-9115-ac884ad3748e", | 75 | "id": "6b43a064-9317-48a7-9115-ac884ad3748e", | ||
| 76 | "name": | 76 | "name": | ||
| 77 | 40\u0e25\u0e41\u0e25\u0e30\u0e0a\u0e32\u0e22\u0e1d\u0e31\u0e48\u0e07", | 77 | 40\u0e25\u0e41\u0e25\u0e30\u0e0a\u0e32\u0e22\u0e1d\u0e31\u0e48\u0e07", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | } | 80 | } | ||
| 81 | ], | 81 | ], | ||
| 82 | "title": | 82 | "title": | ||
| 83 | 0e0a\u0e32\u0e22\u0e40\u0e25\u0e19\u0e04\u0e07\u0e2a\u0e20\u0e32\u0e1e | 83 | 0e0a\u0e32\u0e22\u0e40\u0e25\u0e19\u0e04\u0e07\u0e2a\u0e20\u0e32\u0e1e | ||
| 84 | \u0e1b\u0e35 2563", | 84 | \u0e1b\u0e35 2563", | ||
| 85 | "type": "dataset", | 85 | "type": "dataset", | ||
| 86 | "update_frequency_interval": "5", | 86 | "update_frequency_interval": "5", | ||
| 87 | "update_frequency_unit": "\u0e1b\u0e35", | 87 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 88 | "update_frequency_unit_other": "", | 88 | "update_frequency_unit_other": "", | ||
| t | 89 | "url": "", | t | 89 | "url": "https://www.dmcr.go.th/home", |
| 90 | "version": null | 90 | "version": null | ||
| 91 | } | 91 | } |
